Raritan Valley Wrestling League - New Jersey USA

Team Roster: Voorhees

Weight Wrestler Grade Cert Phonetic Spelling Weight
63 Baumann, Steven 5 62.3 BAUMANN  
60 briere, Adam 5 57.9 BRIERE  
85 Burd, Mason 5 85.0 BURD  
45 Burd, Nash K 43.6 BURD  
53 Burd, Sebastian 3 53.2 BURD  
60 Colon, Felix 2 59.3 COLON  
80 Cook, Quinn 3 0.0 COOK  
80 Dillard, Emery 6 80.2 DILLARD  
50 Eick, Hunter 1 49.0 EICK  
63 Eick, Mason 3 63.1 EICK  
60 Goodman, Jaxson 2 58.3 GOODMAN  
57 Handy, Kellen 2 0.0 HANDY  
53 Kerekes, Dominic 2 53.0 KEREKES  
85 Kerestes, Benjamin 6 0.0 KERESTES  
50 Kurtz, Colby 3 50.1 KURTZ  
90 Little, Maxwell 3 87.2 LITTLE  
100 MacArthur, Stafford 4 98.8 MACARTHUR  
67 Manara, Cameron 3 66.2 MANARA  
70 Mazakas, Silas 3 68.5 MAZAKAS  
73 Milazzo, David 2 73.2 MILAZZO  
175 Mosier, Paul 6 0.0 MOSIER  
67 Paniconi, Michael 3 65.8 PANICONI  
73 Petrill, Vincent 5 73.0 PETRILL  
60 Pisecki, Quentin 4 60.2 PISECKI  
57 Rindock, Derek 5 54.5 RINDOCK  
80 Ronkiewicz, Ciara 4 80.0 RONKIEWICZ  
95 Ronkiewicz, Michael 5 89.4 RONKIEWICZ  
110 Santos, Xavier 4 0.0 SANTOS  
57 Sohl, John 3 55.2 SOHL  
120 Sullivan, Royce 5 116.0 SULLIVAN  
73 Sullivan, Ryan 4 71.2 SULLIVAN  
57 Thorsen, Jared 4 54.1 THORSEN  
57 Voyce, Greyson K 0.0 VOYCE  
175 Zielinski, Braeden 6 125.7 ZIELINSKI  

Information generated: 2024-05-18 08:21:01 | Raritan Valley Wrestling League - New Jersey USA